
|
|
|
Local Weather
|
|

Current weather conditions for Oldsmar, Florida:
| Temperature | 75.9 °F |
| Humidity | 94% |
| Dewpoint | 74 °F |
| Wind | SSW at0.0 mph |
| Pressure | 30.01 in(Rising) |
| Conditions | Clear |
| Visibility | 8.0 miles |
Forecast:
| Friday | Partly sunny with scattered thunderstorms. Highs in the lower 90s. West winds 5 to 10 mph. Chance of rain 50 percent. |
| Sunday | Partly sunny. Scattered thunderstorms in the afternoon. Highs in the lower 90s. Chance of rain 30 percent. |
| Monday | Partly cloudy. Scattered thunderstorms in the afternoon. Highs in the lower 90s. Chance of rain 40 percent. |
| Tuesday | Partly cloudy. Scattered thunderstorms in the afternoon. Highs in the lower 90s. Chance of rain 40 percent. |
| Wednesday | Partly cloudy. Scattered thunderstorms in the afternoon. Highs in the lower 90s. Chance of rain 40 percent. |
| Thursday | Partly sunny. Scattered thunderstorms in the afternoon. Highs in the lower 90s. Chance of rain 40 percent. |
Last weather update on Jul 02, 2009 22:18pm.
Next update in 60 minutes.
|
|
|

|
Real Estate Listings
|
|


|

|
Adopt a Pet
|
|


|

|